Crusaders C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Martin | - | Squash (Doubles) | 0 | 0 | 753 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1367 | |||||||||
Patrick Matthys | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1130 | |||||||||
Andre Du Toit | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1127 | |||||||||
Khalaj Pandey | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1117 | |||||||||
Neil Opperman | 3 | Squash (Doubles) | 0 | 0 | 864 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1116 | |||||||||
Chris Van der Walt Captain | 2 | Squash (Doubles) | 0 | 0 | 731 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 1108 | |||||||||
Ruben Terblanche | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1059 | ||||||||||
Zoe Fraser | 4 | Squash (Doubles) | 0 | 0 | 831 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1042 | |||||||||
Liam Erens | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 902 |
Schedule
Please sign in