Next Match
Please sign in
Players
Player  Team Position  Sport  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Nikolas Pondicas - Tennis (Doubles) 0 0 1065
Tennis (Singles) 0 1 1 1506
Russell SCHLUTER - Tennis (Doubles) 2 0 2 1144
Tennis (Singles) 1 1 2 1223
Brendan Smith - Tennis (Doubles) 0 0 747
Tennis (Singles) 0 1 1 959
Ané DANNHAUSER - Tennis (Doubles) 6 0 6 658
Tennis (Singles) 3 2 5 895
Wilhelm Irwe - Tennis (Doubles) 4 0 4 728
Tennis (Singles) 2 1 3 826
Julie MANSOUR - Tennis (Doubles) 0 0 777
Tennis (Singles) 0 1 1 799
Almé VAN SCHALKWYK - Tennis (Doubles) 2 0 2 626
Tennis (Singles) 1 0 1 674
Andrew Chigaazira - Tennis (Doubles) 6 0 6 214
Tennis (Singles) 3 0 3 623
Alexa Reubenson - Tennis (Doubles) 4 0 4 576
Tennis (Singles) 2 1 3 553
Schedule
Please sign in