Marks Park C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip LAWSON | - | Tennis (Doubles) | 2 | 0 | 2 | 964 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1699 | ||||||||
Duard BOTHA | - | Tennis (Doubles) | 2 | 0 | 2 | 1154 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1504 | ||||||||
ROSANDA WHITTET | - | Tennis (Doubles) | 2 | 0 | 2 | 699 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1442 | ||||||||
JOCELYN JARDINE | - | Tennis (Doubles) | 2 | 0 | 2 | 967 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1072 | ||||||||
LISA WADE | - | Tennis (Doubles) | 4 | 0 | 4 | 627 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 807 | ||||||||
Marko CAMPHER | - | Tennis (Doubles) | 2 | 0 | 2 | 690 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 739 | ||||||||
MICHAEL STEPHANSEN | - | Tennis (Doubles) | 6 | 0 | 6 | 749 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 715 | ||||||||
MINE VAN ZYL | - | Tennis (Doubles) | 4 | 0 | 4 | 94 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 600 |
Schedule
Please sign in