EST05
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Keyser | 3 | 1 | 1 | 2 | 1106 | ||||||
Magnus van Rooyen | 1 | 6 | 7 | 13 | 911 | ||||||
Raymond Rudman | 3 | 1 | 2 | 3 | 792 | ||||||
Gavin Dukes | 4 | 2 | 0 | 2 | 780 | ||||||
Elaine Stainbank Vice-Captain | 2 | 7 | 8 | 15 | 728 | ||||||
Anton Burger | 4 | 3 | 2 | 5 | 717 | ||||||
Kim Hein | 4 | 1 | 1 | 2 | 581 | ||||||
Colleen O'Connor Captain | 3 | 3 | 5 | 8 | 563 | ||||||
Randolf Keyser | - | 3 | 1 | 4 | 540 | ||||||
Andre Barnato | - | 0 | 1 | 1 | 493 | ||||||
Vere Hein | 4 | 0 | 2 | 2 | 488 | ||||||
Pete Hosking | 4 | 1 | 2 | 3 | 471 | ||||||
Dave Hitch | 2 | 4 | 0 | 4 | 441 |
Schedule
Please sign in