Crows
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasper Ireland-Nielsen | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1075 | |||||||||
Shawn Moore | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 956 | |||||||||
Laurent Wery | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 941 | |||||||||
Aleksander Gade | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 937 | |||||||||
Chris Yeend | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 926 | |||||||||
Simon Curnow | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 903 | |||||||||
Graham Ward Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 893 | |||||||||
Peter Leadbeater | - | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 840 | |||||||||
Phil Carlson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 811 | |||||||||
Gordon Alderslade | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 798 | |||||||||
Brendan Vorster | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 573 | |||||||||
Kane Davis | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 529 | |||||||||
Emma Zadow | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 498 | |||||||||
Senspri Qualter | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 452 |
Schedule
Please sign in