Stamford 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lane | - | 0 | 0 | 1411 | |||||||
Will Stuart Jones | - | 2 | 1 | 3 | 1175 | ||||||
Richard Barker | - | 0 | 0 | 955 | |||||||
Alex Boughton | - | 2 | 2 | 4 | 935 | ||||||
Dave Spooner | - | 5 | 5 | 10 | 889 | ||||||
John Hoyles | - | 4 | 1 | 5 | 815 | ||||||
ian Ball | - | 1 | 3 | 4 | 804 | ||||||
Mark Davies | - | 0 | 1 | 1 | 741 | ||||||
Greg Smith | - | 4 | 5 | 9 | 730 | ||||||
Adam Brown | - | 4 | 5 | 9 | 724 | ||||||
Neal Cooke | - | 0 | 0 | 681 | |||||||
Leigh Ford | - | 0 | 1 | 1 | 629 | ||||||
Tim Collins | - | 4 | 3 | 7 | 604 | ||||||
Jonathan Oakley | - | 0 | 0 | 600 | |||||||
Ferlin Barnard Captain | - | 0 | 0 | 596 | |||||||
Jai Nairn | - | 0 | 0 | 594 | |||||||
mark Ridealgh | - | 3 | 3 | 6 | 495 | ||||||
tony cheales | - | 1 | 0 | 1 | 421 | ||||||
Chase Burgess | - | 0 | 0 | 412 | |||||||
David Stuckler | - | 0 | 0 | 392 | |||||||
Rob Reynolds | - | 0 | 0 | 382 |
Schedule
Please sign in