Rivonia Recreation Club A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Moffat | - | Tennis (Doubles) | 1 | 0 | 1 | 1251 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1143 | ||||||||
Carmen SPENCE Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 1031 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 987 | ||||||||
Lise Murray | - | Tennis (Doubles) | 1 | 0 | 1 | 1196 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 970 | ||||||||
Anthea Hurly | - | Tennis (Doubles) | 2 | 0 | 2 | 1149 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 941 | ||||||||
Anne Davies | - | Tennis (Doubles) | 1 | 0 | 1 | 1068 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 927 | ||||||||
Ursula DE KOK | - | Tennis (Doubles) | 1 | 0 | 1 | 1029 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 870 | ||||||||
Samantha WHITE | - | Tennis (Doubles) | 0 | 0 | 812 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 672 |
Schedule
Please sign in