German Country Club B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faizal Jalla | - | Tennis (Doubles) | 1 | 0 | 1 | 972 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1076 | ||||||||
Nicolai Peter NICOLAISEN | - | Tennis (Doubles) | 0 | 0 | 499 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 954 | ||||||||
Jono Godden | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 948 | ||||||||
Murat BOYACI | - | Tennis (Doubles) | 0 | 0 | 529 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 923 | ||||||||
Frankie du Toit | - | Tennis (Doubles) | 1 | 0 | 1 | 835 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 835 | ||||||||
ANGELO PHILIPPIDES | - | Tennis (Doubles) | 0 | 0 | 429 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 718 | ||||||||
Jacob Gamsy | - | Tennis (Doubles) | 1 | 0 | 1 | 392 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 699 | ||||||||
Nicholas GODDEN | - | Tennis (Doubles) | 1 | 0 | 1 | 254 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 633 |
Schedule
Please sign in