Fairlands Tennis Club B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hein Thomas | - | Tennis (Doubles) | 1 | 0 | 1 | 360 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1654 | ||||||||
Herman (Jnr) SCHOEMAN | - | Tennis (Doubles) | 1 | 0 | 1 | 1022 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1246 | ||||||||
Johan MEYER | - | Tennis (Doubles) | 0 | 0 | 322 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 947 | ||||||||
Ruben SCHEEPERS | - | Tennis (Doubles) | 1 | 0 | 1 | 409 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 885 | ||||||||
Ivor Hambridge | - | Tennis (Doubles) | 0 | 0 | 543 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 850 | ||||||||
Richard Johnson | - | Tennis (Doubles) | 1 | 0 | 1 | 508 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 796 | ||||||||
Jerome Boulle | - | Tennis (Doubles) | 0 | 0 | 300 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 605 |
Schedule
Please sign in