NMMU 1B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Pretorius Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 1563 | |||||||||
Liam Ford | 3 | Squash (Doubles) | 0 | 0 | 1409 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1535 | |||||||||
Fouche Swart | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 8 | 15 | 1412 | |||||||||
Danzel Van der Merwe | Spare | Squash (Doubles) | 0 | 0 | 1180 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1395 | |||||||||
Gareth Larkan | - | Squash (Doubles) | 0 | 0 | 1203 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1354 | |||||||||
Robert Brathwaite | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1214 | |||||||||
Jarryd Frauenstein | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 844 |
Schedule
Please sign in