Giffnock 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Mazzucco | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 1651 | ||||||||
Niall Morris | - | Racketball (Squash 57) | 0 | 0 | 769 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1589 | ||||||||
Huzaifah Ali | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1396 | ||||||||
Caron Kincaid | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1297 | ||||||||
Neil Martin | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1257 | ||||||||
Michael Rogerson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 7 | 12 | 1254 | ||||||||
Graeme Swain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 9 | 17 | 1157 | ||||||||
Graham McAinsh | - | Racketball (Squash 57) | 0 | 0 | 1270 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1154 | ||||||||
Gary Blanchflower | - | Racketball (Squash 57) | 0 | 0 | 1298 | |||||||
Squash (Singles) | 7 | 9 | 16 | 1135 | ||||||||
David Henderson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 7 | 14 | 1051 | ||||||||
Bruce Young Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 596 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1008 | ||||||||
Stewart Miller | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 949 | ||||||||
Derek Hanlan Captain | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 1 | 1 | 2 | 927 | ||||||||
Stewart Hamilton | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 846 | ||||||||
Stephen Graham | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 751 |
Schedule
Please sign in