Allander
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin McGeady | 4 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 6 | 10 | 1416 | ||||||||
Andrew Turnbull Captain | 1 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 9 | 17 | 1364 | ||||||||
Andy Philips | 2 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 8 | 12 | 1257 | ||||||||
Steven Carlin | - | Racketball (Squash 57) | 0 | 0 | 605 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1240 | ||||||||
Walter Behr | 3 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 4 | 11 | 1224 | ||||||||
Ian Turnbull | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1094 | ||||||||
Gregory Dudziak | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 1076 | ||||||||
Kevin Langan | 5 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 8 | 16 | 1072 | ||||||||
Eddie McCallum Vice-Captain | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1061 | ||||||||
Euan Faulds | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 980 | ||||||||
David Weir | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 879 | ||||||||
Stuart Petrie | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 856 |
Schedule
Please sign in