Mariner
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Northin | - | 0 | 0 | 1714 | |||||||
Andy Meldrum Captain | - | 6 | 7 | 13 | 1520 | ||||||
Craig Mitchell | - | 2 | 0 | 2 | 1500 | ||||||
Clare Mariner | - | 0 | 0 | 1335 | |||||||
Mark Williamson | - | 5 | 4 | 9 | 1180 | ||||||
David Griffen | - | 4 | 6 | 10 | 1155 | ||||||
John Smith | - | 2 | 7 | 9 | 1132 | ||||||
Stuart Blues | - | 0 | 0 | 1114 | |||||||
Kenny Cross | - | 5 | 7 | 12 | 1049 | ||||||
Charlie Patrick | - | 1 | 3 | 4 | 945 | ||||||
Jim Connor | - | 0 | 0 | 931 | |||||||
Russell Hobson | - | 1 | 1 | 2 | 840 | ||||||
Frazer Law | - | 1 | 0 | 1 | 832 | ||||||
Oliver Harkins | - | 0 | 0 | 364 |
Schedule
Please sign in