Dickson 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Reid | - | 4 | 2 | 6 | 1407 | ||||||
Bogart Lamprey Captain | 1 | 1 | 2 | 3 | 1340 | ||||||
Owen Gould | - | 1 | 0 | 1 | 1317 | ||||||
Sophie Sawyer | - | 1 | 2 | 3 | 1274 | ||||||
Paul Johns | 3 | 4 | 8 | 12 | 1184 | ||||||
Scott Lilley Vice-Captain | 2 | 5 | 7 | 12 | 1166 | ||||||
Ashar Osama | - | 0 | 0 | 1159 | |||||||
Corey Baker | - | 2 | 1 | 3 | 1143 | ||||||
Michael Howard | - | 2 | 0 | 2 | 1100 | ||||||
Asher Kozma | - | 1 | 2 | 3 | 1097 |
Schedule
Please sign in