SU C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayanda Ntimane | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1979 | |||||||||
Bea Loubser | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 754 | |||||||||
Lara Kent | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 746 | |||||||||
Lise-Mari Coetzee | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 696 | |||||||||
Ruth Bromley | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 682 | |||||||||
Katie Swain | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 680 | |||||||||
Jessica Jones | Spare | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 675 | |||||||||
Jessica Loudon | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 634 | |||||||||
Jasmin Whitby | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 602 | |||||||||
Natalie Solomon | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 572 | |||||||||
Rachel Bromley | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 535 |
Schedule
Please sign in