CB A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Schumann | 3 | Squash (Doubles) | 0 | 0 | 1357 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1967 | |||||||||
Wiehahn Stiglingh Captain | 4 | Squash (Doubles) | 0 | 0 | 1213 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1626 | |||||||||
Shaun Venter Vice-Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 9 | 7 | 16 | 1609 | |||||||||
Hildsley Noome | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1537 | |||||||||
Ryan Bluck | - | Squash (Doubles) | 0 | 0 | 1209 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1536 | |||||||||
Ryan Kearney | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1424 | |||||||||
Kyle Brown | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1366 | |||||||||
Gren Aspeling | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1197 |
Schedule
Please sign in