RAD C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Jansen van Vuuren | - | Squash (Doubles) | 0 | 0 | 1205 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1372 | |||||||||
Albert Havenga | - | Squash (Doubles) | 0 | 0 | 1200 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1365 | |||||||||
John Cockroft | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1340 | |||||||||
Willem Karsten | - | Squash (Doubles) | 0 | 0 | 1202 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1301 | |||||||||
Morne Van Zyl | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1299 | |||||||||
Ryan Geyer | - | Squash (Doubles) | 0 | 0 | 800 | ||||||||
Squash (Singles) | 0 | 0 | 1157 | ||||||||||
Gary Hughes | - | Squash (Doubles) | 0 | 0 | 956 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1137 | |||||||||
Wynand Van Wyk | - | Squash (Doubles) | 0 | 0 | 990 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1122 | |||||||||
Ian Matthews | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1084 | |||||||||
Stephen Scholtz | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1071 | |||||||||
Pieter van Greuning | - | Squash (Doubles) | 0 | 0 | 1079 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1069 | |||||||||
Francois Le Roux | - | Squash (Doubles) | 0 | 0 | 855 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 904 | |||||||||
Francois van Tonder Vice-Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 902 | |||||||||
Michael Werneyer | - | Squash (Doubles) | 0 | 0 | 605 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 901 | |||||||||
Leroy Sharp Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 818 | |||||||||
Enre van Zyl | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 770 | |||||||||
Calvin Annandale | - | Squash (Doubles) | 0 | 0 | 760 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 755 |
Schedule
Please sign in