VIL 2
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shirley Whitmore | - | Squash (Doubles) | 3 | 0 | 3 | 1149 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1402 | |||||||||
George Kalligiannis Captain | - | Squash (Doubles) | 3 | 0 | 3 | 1170 | |||||||
Squash (Singles) | 6 | 6 | 12 | 1126 | |||||||||
Emil Marais | - | Squash (Doubles) | 2 | 0 | 2 | 765 | |||||||
Squash (Singles) | 3 | 0 | 3 | 973 | |||||||||
Mark Abrahams | - | Squash (Doubles) | 4 | 0 | 4 | 966 | |||||||
Squash (Singles) | 2 | 5 | 7 | 719 | |||||||||
Brendan Meyer | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 605 |
Schedule
Please sign in