Finley
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Naylor | - | Squash (Doubles) | 2 | 0 | 2 | 728 | |||||||
Squash (Singles) | 4 | 0 | 4 | 919 | |||||||||
John Shawky | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 758 | ||||||||||
Matt Tubb | 2 | Squash (Doubles) | 3 | 0 | 3 | 563 | |||||||
Squash (Singles) | 4 | 0 | 4 | 702 | |||||||||
Ally Rourke | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Hayden Lunn Captain | - | Squash (Doubles) | 2 | 0 | 2 | 620 | |||||||
Squash (Singles) | 2 | 0 | 2 | 534 | |||||||||
Peter Burke | 1 | Squash (Doubles) | 0 | 0 | 537 | ||||||||
Squash (Singles) | 0 | 0 | 509 | ||||||||||
Brett Murphy | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Warwick Steel | 3 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Sienna Burke | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Sasha Wood | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Tyson Williams | - | Squash (Doubles) | 2 | 0 | 2 | 728 | |||||||
Squash (Singles) | 4 | 0 | 4 | 485 | |||||||||
Shania Bentley | Spare | Squash (Doubles) | 0 | 0 | 505 | ||||||||
Squash (Singles) | 0 | 0 | 466 | ||||||||||
Isaac Tubb | 7 | Squash (Doubles) | 3 | 0 | 3 | 425 | |||||||
Squash (Singles) | 3 | 0 | 3 | 456 | |||||||||
Stacey Doolan | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 0 | 0 | 400 |
Schedule
Please sign in