Wodonga
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Haberecht | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 1452 | ||||||||||
Scott Petts | 1 | Squash (Doubles) | 1 | 0 | 1 | 1200 | |||||||
Squash (Singles) | 0 | 0 | 1438 | ||||||||||
Xavier Brigden | - | Squash (Doubles) | 1 | 0 | 1 | 1195 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1426 | |||||||||
Alister Shaw | - | Squash (Doubles) | 0 | 0 | 1200 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1371 | |||||||||
Stuart Wilkinson | 3 | Squash (Doubles) | 0 | 0 | 1005 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1368 | |||||||||
Damon Hagerstrom | Spare | Squash (Doubles) | 0 | 0 | 1200 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 1303 | |||||||||
Ben Hodgkinson | Spare | Squash (Doubles) | 1 | 0 | 1 | 990 | |||||||
Squash (Singles) | 4 | 0 | 4 | 1254 | |||||||||
chris breitkopf | Spare | Squash (Doubles) | 0 | 0 | 592 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1194 | |||||||||
Rory Pink | 6 | Squash (Doubles) | 2 | 0 | 2 | 1008 | |||||||
Squash (Singles) | 4 | 1 | 5 | 1139 | |||||||||
Myron Bullivant | 4 | Squash (Doubles) | 0 | 0 | 805 | ||||||||
Squash (Singles) | 0 | 0 | 1118 | ||||||||||
Chris Torok | - | Squash (Doubles) | 1 | 0 | 1 | 175 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1107 | |||||||||
Peter Baines | 5 | Squash (Doubles) | 0 | 0 | 994 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1064 | |||||||||
Peter Hart | - | Squash (Doubles) | 1 | 0 | 1 | 315 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1062 | |||||||||
Nicola Baines | 8 | Squash (Doubles) | 0 | 0 | 522 | ||||||||
Squash (Singles) | 0 | 0 | 951 | ||||||||||
Jordan Tamburini | 7 | Squash (Doubles) | 0 | 0 | 705 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 872 | |||||||||
Samuel Partridge | Spare | Squash (Doubles) | 1 | 0 | 1 | 730 | |||||||
Squash (Singles) | 2 | 0 | 2 | 868 | |||||||||
Matt Westman | 9 | Squash (Doubles) | 0 | 0 | 705 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 862 | |||||||||
Kai Braddy-Nelson | 10 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 828 | ||||||||||
Cheryl Brigden | - | Squash (Doubles) | 1 | 0 | 1 | 702 | |||||||
Squash (Singles) | 2 | 0 | 2 | 789 | |||||||||
Blair Wilkinson | Spare | Squash (Doubles) | 0 | 0 | 605 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 766 | |||||||||
Michael Westman | Spare | Squash (Doubles) | 0 | 0 | 605 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 696 | |||||||||
Mark Damm | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 688 | ||||||||||
Marion Baines Captain | 12 | Squash (Doubles) | 1 | 0 | 1 | 720 | |||||||
Squash (Singles) | 2 | 1 | 3 | 676 | |||||||||
Tracy Haberecht | - | Squash (Doubles) | 2 | 0 | 2 | 825 | |||||||
Squash (Singles) | 1 | 0 | 1 | 513 | |||||||||
Hayden Thorman | 11 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Aimee Westman | Spare | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 0 | 0 | 455 |
Schedule
Please sign in