EVT K
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charl Pentz | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 612 | ||||||||||
Reinhardt Hauptfleisch | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 592 | |||||||||
George Joubert | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 590 | |||||||||
Jason Kruger | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 580 | |||||||||
Elsabe Du Preez | - | Squash (Doubles) | 0 | 0 | 550 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 550 | |||||||||
Ryk van Schoor | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 1 | 6 | 520 | |||||||||
Andre' van Wyk | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 495 | |||||||||
Daniel Hofmeyr | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 486 | |||||||||
Anton Du Bois Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 446 |
Schedule
Please sign in