KG A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver McLeod-Smith | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1321 | |||||||||
Sasha Lunsche Vice-Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1181 | |||||||||
Graeme Stroebel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1100 | ||||||||||
Aidan Lang | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1030 | |||||||||
Luis MIRA | - | Squash (Doubles) | 0 | 0 | 910 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 877 | |||||||||
Jaco-Ben Summers | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 858 | |||||||||
Peter Smith | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 628 | |||||||||
Moegamat Stenekamp | - | Squash (Doubles) | 0 | 0 | 571 | ||||||||
Squash (Singles) | 0 | 0 | 608 | ||||||||||
Lyndon Jozaffe Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 576 | |||||||||
Nick Graham | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Garrit Fitton | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 358 |
Schedule
Please sign in