CRU C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ivey | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 0 | 3 | 881 | ||||||||
Nathan Cilliers | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 6 | 11 | 723 | ||||||||
Max Nicholson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 4 | 7 | 711 | ||||||||
Heinrich Vos | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 624 | ||||||||
Daryn Palmer | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 4 | 9 | 604 | ||||||||
Ayaan Carrim | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 5 | 8 | 514 | ||||||||
Bryce Clemens | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 2 | 6 | 494 | ||||||||
Casey Calitz | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 485 |
Schedule
Please sign in