Crusaders
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Southway Captain | - | Squash (Doubles) | 0 | 0 | 1249 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1648 | |||||||||
Hayley Ward | - | Squash (Doubles) | 0 | 0 | 1409 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 1608 | |||||||||
Liam Ford | - | Squash (Doubles) | 0 | 0 | 1409 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1535 | |||||||||
Julian Smith | - | Squash (Doubles) | 0 | 0 | 1223 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1436 | |||||||||
Matthew Lewis | - | Squash (Doubles) | 0 | 0 | 1395 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1399 | |||||||||
Marcus Oshry | - | Squash (Doubles) | 0 | 0 | 1228 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1378 | |||||||||
Jacqui Ryder | - | Squash (Doubles) | 0 | 0 | 1312 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1374 | |||||||||
Gareth Larkan | - | Squash (Doubles) | 0 | 0 | 1203 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1354 | |||||||||
Brendan O'Grady | - | Squash (Doubles) | 0 | 0 | 1187 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1352 |
Schedule
Please sign in