Boastbusters
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Laing Vice-Captain | 1 | 4 | 3 | 7 | 1325 | ||||||
William Whiteside Lopez | - | 0 | 1 | 1 | 1296 | ||||||
Spiros Papaglimis | - | 1 | 0 | 1 | 1137 | ||||||
Andy Gould | - | 2 | 0 | 2 | 1101 | ||||||
Roger Mc Bride Captain | - | 0 | 0 | 1066 | |||||||
Jai Matharu | - | 1 | 1 | 2 | 953 | ||||||
Dan Kirkpatrick | - | 1 | 0 | 1 | 666 | ||||||
James Stewart | 3 | 2 | 2 | 4 | 660 | ||||||
Roger McBride | 2 | 1 | 3 | 4 | 636 | ||||||
Mike Thomas | 4 | 4 | 4 | 8 | 614 | ||||||
Matt Franklin | 5 | 2 | 4 | 6 | 565 | ||||||
Gemma van der Wath | - | 1 | 0 | 1 | 564 | ||||||
Cormac Lovely | 5 | 5 | 2 | 7 | 543 |
Schedule
Please sign in