RACV (7)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 1 | 1123 | ||||||
|
2 | 7 | 7 | 14 | 1072 | ||||||
|
5 | 4 | 7 | 11 | 1053 | ||||||
|
3 | 3 | 2 | 5 | 1046 | ||||||
|
4 | 2 | 3 | 5 | 1014 | ||||||
|
6 | 3 | 3 | 6 | 957 | ||||||
|
7 | 3 | 3 | 6 | 928 | ||||||
|
8 | 1 | 0 | 1 | 867 | ||||||
![]() |
9 | 0 | 1 | 1 | 835 | ||||||
![]() |
10 | 2 | 0 | 2 | 783 | ||||||
|
11 | 0 | 1 | 1 | 761 |
Schedule
Please sign in