TS
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinton Kippen | 1 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1552 | ||||||||
Liz Steyn | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1326 | ||||||||
Graham Howse Captain | 1 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 1325 | ||||||||
Kajendran Moodley | - | Racketball (Squash 57) | 0 | 0 | 368 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1146 | ||||||||
John Mertsch | 2 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 8 | 13 | 862 | ||||||||
Leyton Hutcheson | - | Racketball (Squash 57) | 0 | 0 | 606 | |||||||
Squash (Singles) | 0 | 1 | 1 | 787 | ||||||||
Grant Baudin | - | Racketball (Squash 57) | 0 | 0 | 604 | |||||||
Squash (Singles) | 1 | 2 | 3 | 775 | ||||||||
Chris Erasmus | 4 | Racketball (Squash 57) | 0 | 0 | 591 | |||||||
Squash (Singles) | 6 | 8 | 14 | 774 | ||||||||
Rolf Rolf | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 2 | 5 | 703 | ||||||||
Neil Clayton | 3 | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 1 | 4 | 599 | ||||||||
Charmaine Warwick | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 499 | ||||||||
Eric Martin | 5 | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 7 | 6 | 13 | 491 | ||||||||
Steve McCurrach | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 465 |
Schedule
Please sign in