Randburg A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane FURROWS Captain | - | Tennis (Doubles) | 6 | 0 | 6 | 775 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 1371 | ||||||||
Sarah Millard | - | Tennis (Doubles) | 6 | 0 | 6 | 1270 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 1270 | ||||||||
Rudiger Dusselberg | - | Tennis (Doubles) | 4 | 0 | 4 | 793 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1190 | ||||||||
Brandon Levendale | - | Tennis (Doubles) | 2 | 0 | 2 | 632 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 873 | ||||||||
Marjan Japarova | - | Tennis (Doubles) | 0 | 0 | 577 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 599 | ||||||||
Ane Dannhauser | - | Tennis (Doubles) | 6 | 0 | 6 | 500 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 500 |
Schedule
Please sign in