Marks Park A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip LAWSON | - | Tennis (Doubles) | 0 | 0 | 964 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1699 | ||||||||
louis pretorius | - | Tennis (Doubles) | 2 | 0 | 2 | 1230 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1331 | ||||||||
lloyd segal Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 503 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1329 | ||||||||
UYS JORDAAN | - | Tennis (Doubles) | 2 | 0 | 2 | 678 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1241 | ||||||||
Anna Wysoczarska | - | Tennis (Doubles) | 2 | 0 | 2 | 512 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 979 | ||||||||
Tracey BULMER | - | Tennis (Doubles) | 2 | 0 | 2 | 1217 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 928 | ||||||||
LISA WADE | - | Tennis (Doubles) | 4 | 0 | 4 | 627 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 782 |
Schedule
Please sign in