Next Match
Please sign in
Players
Player  Team Position  Sport  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Russell SCHLUTER - Tennis (Doubles) 2 0 2 1144
Tennis (Singles) 1 0 1 1223
Cameron Corbett - Tennis (Doubles) 2 0 2 577
Tennis (Singles) 1 0 1 626
Andrew Chigaazira - Tennis (Doubles) 2 0 2 214
Tennis (Singles) 1 2 3 623
Alexa Reubenson - Tennis (Doubles) 4 0 4 576
Tennis (Singles) 2 2 4 553
Jayden Myers - Tennis (Doubles) 0 0 531
Tennis (Singles) 0 1 1 518
James Handley - Tennis (Doubles) 2 0 2 416
Tennis (Singles) 1 1 2 475
Nina Pieterse - Tennis (Doubles) 4 0 4 518
Tennis (Singles) 2 0 2 470
Annemie Roux - Tennis (Doubles) 0 0 479
Tennis (Singles) 0 1 1 419
Isabella Molyneaux - Tennis (Doubles) 0 0 477
Tennis (Singles) 0 1 1 377
Schedule
Please sign in