WV Blue
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Raymond Budden | 1 | 2 | 2 | 4 | 1263 | ||||||
Stacey Ireland Vice-Captain | 2 | 6 | 6 | 12 | 1252 | ||||||
David Flanagan | 3 | 0 | 1 | 1 | 1219 | ||||||
Jason Sepetauc | 4 | 3 | 2 | 5 | 1172 | ||||||
Shaylee Mann | 5 | 4 | 6 | 10 | 1146 | ||||||
Josh Allen | 6 | 7 | 7 | 14 | 1118 | ||||||
Damian Pobar Captain | 7 | 4 | 5 | 9 | 1094 | ||||||
Gary Owen | 8 | 0 | 1 | 1 | 1092 |
Schedule
Please sign in