Rif
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martie (JM) Beyers | - | Tennis (Doubles) | 2 | 0 | 2 | 246 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Susan Arnoldi | - | Tennis (Doubles) | 4 | 0 | 4 | 460 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Adeline (A) Smit | - | Tennis (Doubles) | 4 | 0 | 4 | 581 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Johanna Pauline C (JPC) Yssel | - | Tennis (Doubles) | 0 | 0 | 242 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Marinda Marais | - | Tennis (Doubles) | 0 | 0 | 723 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Kotie (JD) Nienaber | - | Tennis (Doubles) | 2 | 0 | 2 | 854 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Annemarie Swanepoel | - | Tennis (Doubles) | 4 | 0 | 4 | 839 | ||||||
Tennis (Singles) | 0 | 0 | 565 | |||||||||
Marie Marais | - | Tennis (Doubles) | 0 | 0 | 401 | |||||||
Tennis (Singles) | 0 | 0 | 448 | |||||||||
Esme Coetzer | - | Tennis (Doubles) | 0 | 0 | 781 | |||||||
Tennis (Singles) | 0 | 0 | 378 |
Schedule
Please sign in