Brun
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony MICKLESFIELD | - | Tennis (Doubles) | 3 | 0 | 3 | 947 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 1714 | ||||||||
Bradley Brazington | - | Tennis (Doubles) | 6 | 0 | 6 | 1366 | ||||||
Tennis (Singles) | 0 | 0 | 1397 | |||||||||
Lourens Swanepoel | - | Tennis (Doubles) | 0 | 0 | 661 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 778 | ||||||||
Gareth Micklesfield | - | Tennis (Doubles) | 0 | 0 | 700 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 719 | ||||||||
Luc Lindeque | - | Tennis (Doubles) | 0 | 0 | 435 | |||||||
Tennis (Singles) | 0 | 0 | 642 | |||||||||
Johan Nel | - | Tennis (Doubles) | 3 | 0 | 3 | 767 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 628 | ||||||||
Auret Jansen | - | Tennis (Doubles) | 2 | 0 | 2 | 956 | ||||||
Tennis (Singles) | 0 | 0 | 608 | |||||||||
Rudi Mörs | - | Tennis (Doubles) | 4 | 0 | 4 | 265 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Conrad Badenhorst | - | Tennis (Doubles) | 1 | 0 | 1 | 114 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 536 | ||||||||
Kobus Du Toit | - | Tennis (Doubles) | 3 | 0 | 3 | 384 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 512 | ||||||||
David Silberbauer | - | Tennis (Doubles) | 4 | 0 | 4 | 882 | ||||||
Tennis (Singles) | 0 | 0 | 504 | |||||||||
Anrich Mors | - | Tennis (Doubles) | 4 | 0 | 4 | 634 | ||||||
Tennis (Singles) | 0 | 0 | 498 | |||||||||
Lincoln Boshoff | - | Tennis (Doubles) | 0 | 0 | 393 | |||||||
Tennis (Singles) | 0 | 0 | 427 |
Schedule
Please sign in