Zamb
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacques Pietersen | - | Tennis (Doubles) | 4 | 0 | 4 | 1042 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1310 | ||||||||
Theuns Botha | - | Tennis (Doubles) | 1 | 0 | 1 | 707 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1255 | ||||||||
Jaco Bruwer Captain | - | Tennis (Doubles) | 5 | 0 | 5 | 1205 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1199 | ||||||||
Stephen Roberts | - | Tennis (Doubles) | 4 | 0 | 4 | 1123 | ||||||
Tennis (Singles) | 0 | 0 | 1189 | |||||||||
Theunis Avenant | - | Tennis (Doubles) | 4 | 0 | 4 | 792 | ||||||
Tennis (Singles) | 0 | 0 | 849 | |||||||||
Rudi MATTHEE | - | Tennis (Doubles) | 2 | 0 | 2 | 433 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 626 | ||||||||
Riaan Büre | - | Tennis (Doubles) | 6 | 0 | 6 | 825 | ||||||
Tennis (Singles) | 0 | 0 | 435 | |||||||||
Deon GALLUS | - | Tennis (Doubles) | 4 | 0 | 4 | 305 | ||||||
Tennis (Singles) | 0 | 0 | 63 |
Schedule
Please sign in