Mena
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaco-Ben Roos | - | Tennis (Doubles) | 4 | 0 | 4 | 1545 | ||||||
Tennis (Singles) | 0 | 0 | 1710 | |||||||||
Nickie Combrink | 4 | Tennis (Doubles) | 4 | 0 | 4 | 1530 | ||||||
Tennis (Singles) | 0 | 0 | 1590 | |||||||||
Richard Thongoana | 1 | Tennis (Doubles) | 5 | 0 | 5 | 787 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 880 | ||||||||
Christiaan Lourens | - | Tennis (Doubles) | 0 | 0 | 364 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
vivian kriel | 2 | Tennis (Doubles) | 3 | 0 | 3 | 538 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 532 | ||||||||
Koos Kritzinger | 5 | Tennis (Doubles) | 4 | 0 | 4 | 595 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Chris Mulder | 6 | Tennis (Doubles) | 2 | 0 | 2 | 1101 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Arno Schutte | - | Tennis (Doubles) | 2 | 0 | 2 | 509 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 455 | ||||||||
Marius Faure Captain | 3 | Tennis (Doubles) | 4 | 0 | 4 | 814 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 447 |
Schedule
Please sign in