Brun
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H J Roux | - | Tennis (Doubles) | 4 | 0 | 4 | 1225 | ||||||
Tennis (Singles) | 0 | 0 | 1245 | |||||||||
Arrie Van der Walt | - | Tennis (Doubles) | 4 | 0 | 4 | 1195 | ||||||
Tennis (Singles) | 0 | 0 | 1215 | |||||||||
Stephen Keet | - | Tennis (Doubles) | 6 | 0 | 6 | 377 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Gian Uys | - | Tennis (Doubles) | 2 | 0 | 2 | 177 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Leon FREIMOND | - | Tennis (Doubles) | 0 | 0 | 377 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
NEIL MARAIS | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Kris Van Wyk Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 775 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 521 | ||||||||
David Silberbauer | - | Tennis (Doubles) | 0 | 0 | 882 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 504 | ||||||||
Riaan v/d Berg | - | Tennis (Doubles) | 1 | 0 | 1 | 100 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 500 | ||||||||
Jacob Dibakwane | - | Tennis (Doubles) | 2 | 0 | 2 | 572 | ||||||
Tennis (Singles) | 0 | 0 | 489 | |||||||||
Dulando Uys | - | Tennis (Doubles) | 1 | 0 | 1 | 177 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 470 | ||||||||
Tommaso Pusole | - | Tennis (Doubles) | 2 | 0 | 2 | 605 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 384 |
Schedule
Please sign in