Next Match
Please sign in
Players
Player  Team Position  Sport  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Graham Young - Tennis (Doubles) 4 0 4 1202
Tennis (Singles) 0 0 824
Michael Martin - Tennis (Doubles) 2 0 2 400
Tennis (Singles) 0 0 821
Trustworth Sibanda - Tennis (Doubles) 4 0 4 550
Tennis (Singles) 0 0 709
JAMES YANG - Tennis (Doubles) 1 0 1 621
Tennis (Singles) 1 1 2 600
Khutso Selolo - Tennis (Doubles) 2 0 2 443
Tennis (Singles) 2 0 2 561
Dennis Sibanda - Tennis (Doubles) 0 0 621
Tennis (Singles) 0 0 500
Hamilton Nkosi - Tennis (Doubles) 0 0 417
Tennis (Singles) 0 0 500
Luka Jovanovic - Tennis (Doubles) 1 0 1 614
Tennis (Singles) 1 1 2 436
Ross Holder Captain - Tennis (Doubles) 4 0 4 585
Tennis (Singles) 0 0 415
Michael van der Watt - Tennis (Doubles) 0 0 413
Tennis (Singles) 0 0 352
Gavin de Beer - Tennis (Doubles) 2 0 2 515
Tennis (Singles) 0 0 351
Schedule
Please sign in