PTAN
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Konrad Koukeas | - | Tennis (Doubles) | 1 | 0 | 1 | 470 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1107 | ||||||||
Tumi Petje | - | Tennis (Doubles) | 1 | 0 | 1 | 914 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 884 | ||||||||
Markus Schuster | - | Tennis (Doubles) | 2 | 0 | 2 | 853 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 853 | ||||||||
Mark Remchen | - | Tennis (Doubles) | 2 | 0 | 2 | 834 | ||||||
Tennis (Singles) | 0 | 0 | 825 | |||||||||
Ronald Gradwell | - | Tennis (Doubles) | 4 | 0 | 4 | 756 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 600 | ||||||||
Hennie Greyling | - | Tennis (Doubles) | 4 | 0 | 4 | 275 | ||||||
Tennis (Singles) | 0 | 0 | 531 | |||||||||
Donnovan Stokes | - | Tennis (Doubles) | 0 | 0 | 210 | |||||||
Tennis (Singles) | 0 | 0 | 463 | |||||||||
Albert (A) du Plooy | - | Tennis (Doubles) | 4 | 0 | 4 | 160 | ||||||
Tennis (Singles) | 0 | 0 | 436 | |||||||||
Sternberg Kruger | - | Tennis (Doubles) | 2 | 0 | 2 | 492 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 399 |
Schedule
Please sign in