MURR
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriaan SWANEPOEL | - | Tennis (Doubles) | 3 | 0 | 3 | 624 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 630 | ||||||||
Hansja Theron | - | Tennis (Doubles) | 4 | 0 | 4 | 409 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Michael Ellis | - | Tennis (Doubles) | 6 | 0 | 6 | 609 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Johann Smit | - | Tennis (Doubles) | 2 | 0 | 2 | 603 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Wian DE BRUYN Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 543 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Henry John Richards | - | Tennis (Doubles) | 2 | 0 | 2 | 607 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Keith Pullen | - | Tennis (Doubles) | 1 | 0 | 1 | 411 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 440 | ||||||||
Robert Scheckle | - | Tennis (Doubles) | 1 | 0 | 1 | 722 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 409 | ||||||||
Herman Van Zyl | - | Tennis (Doubles) | 1 | 0 | 1 | 1123 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 405 | ||||||||
Quintus Fick | - | Tennis (Doubles) | 3 | 0 | 3 | 543 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 366 | ||||||||
Wicus HATTINGH | - | Tennis (Doubles) | 3 | 0 | 3 | 575 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 356 |
Schedule
Please sign in