Kippie 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Iain Young | - | 4 | 4 | 8 | 1747 | ||||||
Greg Young | - | 0 | 1 | 1 | 1658 | ||||||
Ross Gray Captain | - | 4 | 4 | 8 | 1405 | ||||||
Andrew Laing | - | 1 | 0 | 1 | 1325 | ||||||
Steve Black Vice-Captain | - | 2 | 0 | 2 | 1216 | ||||||
Keith Elliot | - | 4 | 4 | 8 | 1123 | ||||||
Nic Booth | - | 4 | 3 | 7 | 807 | ||||||
Matthew Hadley | - | 1 | 1 | 2 | 497 |
Schedule
Please sign in