Tyne 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Adelman | - | 1 | 4 | 5 | 1550 | ||||||
Jamie Pearman | - | 1 | 2 | 3 | 1501 | ||||||
Billy Scott | - | 0 | 4 | 4 | 1448 | ||||||
Michael Brown | - | 1 | 3 | 4 | 1321 | ||||||
Graeme Murray | - | 0 | 0 | 1321 | |||||||
Josh Bain Captain | - | 1 | 5 | 6 | 1309 | ||||||
David Legge | - | 1 | 2 | 3 | 1300 | ||||||
Donald Smith | - | 0 | 1 | 1 | 1170 | ||||||
Freya Kerry | - | 0 | 0 | 1125 | |||||||
Nigel Pearman Vice-Captain | - | 0 | 0 | 1072 | |||||||
Thomas Kallestrup | - | 0 | 0 | 1052 | |||||||
Phoebe Hamilton | - | 0 | 3 | 3 | 996 | ||||||
Andrew Light | - | 0 | 0 | 993 | |||||||
Fraser Westgarth | - | 0 | 1 | 1 | 743 |
Schedule
Please sign in