Randburg B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De Villiers KROON | - | Tennis (Doubles) | 2 | 0 | 2 | 1127 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1222 | ||||||||
Vincent Itodo | - | Tennis (Doubles) | 2 | 0 | 2 | 537 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 988 | ||||||||
Christiaan Campher | - | Tennis (Doubles) | 2 | 0 | 2 | 546 | ||||||
Tennis (Singles) | 3 | 0 | 3 | 870 | ||||||||
Lourens Swanepoel | - | Tennis (Doubles) | 0 | 0 | 661 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 778 | ||||||||
Cristiano Nicoletti | - | Tennis (Doubles) | 3 | 0 | 3 | 625 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 762 | ||||||||
Jonathan Visagie | - | Tennis (Doubles) | 2 | 0 | 2 | 522 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 631 | ||||||||
Edgar van der Spoel | - | Tennis (Doubles) | 1 | 0 | 1 | 530 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 597 | ||||||||
Gregg Rubbers | - | Tennis (Doubles) | 0 | 0 | 436 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 576 |
Schedule
Please sign in