German Club A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PIETER-SCHALK BECKER Captain | 2 | Tennis (Doubles) | 2 | 0 | 2 | 294 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1466 | ||||||||
Gerhard BEKKER | Spare | Tennis (Doubles) | 1 | 0 | 1 | 494 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 1378 | ||||||||
Gerhard Swart | 1 | Tennis (Doubles) | 2 | 0 | 2 | 54 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1354 | ||||||||
Michael Lasch | Spare | Tennis (Doubles) | 0 | 0 | 513 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1300 | ||||||||
Gerhardt BECKER | 3 | Tennis (Doubles) | 1 | 0 | 1 | 746 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1241 | ||||||||
Bryn Langley | 4 | Tennis (Doubles) | 0 | 0 | 542 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1126 | ||||||||
Nicholas GODDEN | Spare | Tennis (Doubles) | 2 | 0 | 2 | 254 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 643 |
Schedule
Please sign in