Randburg C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne BROWN | - | Tennis (Doubles) | 0 | 0 | 685 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1223 | ||||||||
Dino Muller | - | Tennis (Doubles) | 1 | 0 | 1 | 684 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1068 | ||||||||
Christiaan Campher | - | Tennis (Doubles) | 0 | 0 | 546 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 839 | ||||||||
Johann Buhrmann | - | Tennis (Doubles) | 2 | 0 | 2 | 607 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 745 | ||||||||
Cristiano Nicoletti | - | Tennis (Doubles) | 2 | 0 | 2 | 625 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 733 | ||||||||
Brendan Belsham Captain | - | Tennis (Doubles) | 1 | 0 | 1 | 263 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 669 | ||||||||
Jonathan Visagie | - | Tennis (Doubles) | 2 | 0 | 2 | 517 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 616 | ||||||||
Gregg Rubbers | - | Tennis (Doubles) | 2 | 0 | 2 | 401 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 594 | ||||||||
Edgar van der Spoel | - | Tennis (Doubles) | 2 | 0 | 2 | 525 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 589 | ||||||||
Gareth RUBBERS | - | Tennis (Doubles) | 0 | 0 | 124 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 443 |
Schedule
Please sign in