Abingdon 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Troy Southall | - | 0 | 1 | 1 | 1109 | ||||||
Craig Smithies | - | 0 | 2 | 2 | 1103 | ||||||
Ross Oliver | - | 0 | 0 | 1083 | |||||||
Steve Rogers Captain | - | 3 | 1 | 4 | 1046 | ||||||
Oliver Coulcher-Porter | - | 1 | 2 | 3 | 1045 | ||||||
Joe Brooke | - | 1 | 1 | 2 | 1028 | ||||||
Kacper Kwiecinski | - | 5 | 5 | 10 | 1026 | ||||||
Donovan Eastes | - | 2 | 3 | 5 | 1017 | ||||||
Emily Coulcher-Porter | - | 2 | 0 | 2 | 956 | ||||||
Richard Bodkin | - | 1 | 1 | 2 | 952 | ||||||
Patrick Middleton | - | 5 | 4 | 9 | 937 | ||||||
Henry Tebbs | - | 1 | 2 | 3 | 935 | ||||||
Joe Burbank | - | 1 | 2 | 3 | 921 | ||||||
Lee Jay Burningham | - | 0 | 0 | 838 | |||||||
Henry Brown | - | 2 | 0 | 2 | 821 | ||||||
Nigel Rowe | - | 1 | 0 | 1 | 543 |
Schedule
Please sign in