Ely 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hornby | 4 | 1 | 1 | 2 | 1174 | ||||||
Sam Bowers-Broadley | - | 0 | 2 | 2 | 985 | ||||||
Martyn Goodger Captain | Spare | 1 | 4 | 5 | 984 | ||||||
Benedict Cross Vice-Captain | Spare | 0 | 0 | 903 | |||||||
Lee Moll | 1 | 0 | 2 | 2 | 870 | ||||||
Andrew Jones | - | 0 | 0 | 866 | |||||||
Daniel Osborn | 3 | 1 | 3 | 4 | 849 | ||||||
Richard Kay | Spare | 0 | 1 | 1 | 829 | ||||||
Jonathan Slater | - | 0 | 2 | 2 | 825 | ||||||
Dave Mankellow | 5 | 1 | 0 | 1 | 818 | ||||||
Rob Davis | 2 | 0 | 1 | 1 | 798 | ||||||
Kristof Kucharczyk | Spare | 1 | 4 | 5 | 712 | ||||||
Harry Woor | Spare | 0 | 0 | 695 | |||||||
Brett Thornton | Spare | 0 | 0 | 617 | |||||||
David Arnold | Spare | 0 | 0 | 440 | |||||||
Samuel Goodger | - | 0 | 0 | 400 |
Schedule
Please sign in