Kimbolton
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Parker | 3 | 1 | 1 | 2 | 1118 | ||||||
Nigel Harper Captain | 2 | 1 | 0 | 1 | 1036 | ||||||
Darcie Mounter | - | 0 | 0 | 849 | |||||||
Mark Cousins | Spare | 0 | 1 | 1 | 806 | ||||||
Trevor Coe | - | 1 | 2 | 3 | 792 | ||||||
Ian Morgan | - | 0 | 0 | 784 | |||||||
Gray Uff | 1 | 2 | 1 | 3 | 784 | ||||||
Adam Jessup Vice-Captain | - | 2 | 1 | 3 | 765 | ||||||
Titus Evans | - | 0 | 1 | 1 | 765 | ||||||
Steve Glanville | 5 | 2 | 1 | 3 | 762 | ||||||
Andy Rettie | 4 | 1 | 2 | 3 | 749 | ||||||
tom giles | - | 0 | 0 | 695 | |||||||
Colin Taylor | - | 0 | 0 | 505 |
Schedule
Please sign in