Calgary Winter Club A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Porter | - | 2 | 2 | 4 | 1922 | ||||||
Julian Mejia | - | 5 | 3 | 8 | 1796 | ||||||
Paul Albert | - | 0 | 1 | 1 | 1740 | ||||||
Joshua Kramer | - | 0 | 2 | 2 | 1698 | ||||||
Reed McLean | - | 1 | 1 | 2 | 1683 | ||||||
Tony Evangelista | - | 1 | 1 | 2 | 1667 | ||||||
Michael Chessa Captain | - | 5 | 1 | 6 | 1608 | ||||||
Austin MacEachen | - | 2 | 3 | 5 | 1606 | ||||||
Don Mikalson | - | 1 | 0 | 1 | 1594 | ||||||
Marvin Wong | - | 3 | 2 | 5 | 1101 |
Schedule
Please sign in