Gladiators
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Cowen D'arcy | - | 3 | 5 | 8 | 772 | ||||||
Paul Holloway | - | 3 | 2 | 5 | 767 | ||||||
Mike Ainsworth | - | 0 | 1 | 1 | 679 | ||||||
Ben Baruch | - | 1 | 2 | 3 | 641 | ||||||
Andrew Rostron Captain | - | 3 | 3 | 6 | 613 | ||||||
Pat ORegan | - | 1 | 2 | 3 | 588 | ||||||
John Riddick | - | 0 | 0 | 560 | |||||||
Derek Williams | - | 1 | 2 | 3 | 556 | ||||||
John Galea | - | 0 | 3 | 3 | 529 | ||||||
Simon Van Der Veen | - | 3 | 5 | 8 | 514 |
Schedule
Please sign in