Mount Royal University B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Keith Wellon | Spare | 0 | 0 | 1482 | |||||||
Mufeez Din | Spare | 1 | 0 | 1 | 1478 | ||||||
Chris. Williams | Spare | 1 | 1 | 2 | 1328 | ||||||
Dave Dondale | Spare | 2 | 0 | 2 | 1299 | ||||||
Matthew Gibson | Spare | 1 | 0 | 1 | 1226 | ||||||
Colin Jabusch | Spare | 0 | 0 | 1181 | |||||||
Olubunmi Oluwole | Spare | 0 | 1 | 1 | 1150 | ||||||
Serge Fenyuk | Spare | 0 | 0 | 994 | |||||||
Stuart Mueller | Spare | 2 | 0 | 2 | 965 | ||||||
Scott Arnott | - | 0 | 0 | 924 | |||||||
Steve Glavac | Spare | 1 | 0 | 1 | 916 | ||||||
Faizal Raghavji | 1 | 1 | 1 | 2 | 910 | ||||||
Jesse Johnstone Captain | 3 | 3 | 3 | 6 | 864 | ||||||
Mike Belliveau Vice-Captain | Spare | 0 | 1 | 1 | 852 | ||||||
Steve Shatford | 2 | 1 | 3 | 4 | 663 | ||||||
Dihan Venter | Spare | 0 | 1 | 1 | 618 | ||||||
daniel morgan | - | 0 | 0 | 500 | |||||||
Paul Neumann | 4 | 1 | 0 | 1 | 482 | ||||||
Dale Firth | Spare | 1 | 1 | 2 | 469 |
Schedule
Please sign in